<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nebraska State Business Blog</title>
	<atom:link href="http://www.clicknebraska.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clicknebraska.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 07 Nov 2011 07:31:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Site of the Month for November 2011</title>
		<link>http://www.clicknebraska.com/blog/site-of-the-month-for-november-2011/</link>
		<comments>http://www.clicknebraska.com/blog/site-of-the-month-for-november-2011/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 07:31:20 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.clicknebraska.com/blog/?p=32</guid>
		<description><![CDATA[Site of the Month for November 2011 is about Nebraska Information and Service. Great Nebraska is the Nebraska online directory providing useful information, business, real estate, services, science, environment, art, entertainment, travel, shopping, education, health, beauty, government.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.greatnebraska.com/"><img src="http://www.greatnebraska.com/images/logotext.gif" alt="Nebraska state of USA" class="aligncenter"/></a><br />
Site of the Month for November 2011 is about <a href="http://www.greatnebraska.com/">Nebraska Information and Service</a>. Great Nebraska is the Nebraska online directory providing useful information, business, real estate, services, science, environment, art, entertainment, travel, shopping, education, health, beauty, government.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clicknebraska.com/blog/site-of-the-month-for-november-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you have vital records for Kansas?</title>
		<link>http://www.clicknebraska.com/blog/do-you-have-vital-records-for-kansas/</link>
		<comments>http://www.clicknebraska.com/blog/do-you-have-vital-records-for-kansas/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 09:20:31 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Society and Culture]]></category>
		<category><![CDATA[Kansac Society]]></category>
		<category><![CDATA[Kansas Department]]></category>
		<category><![CDATA[Vital Records]]></category>

		<guid isPermaLink="false">http://www.clicknebraska.com/blog/?p=30</guid>
		<description><![CDATA[&#8220;We have copies of birth and death registers for some Kansas counties for ca. 1885 to 1911 and marriage records for some counties up to ca. 1913. See our county records web page for a county-by-county list of records available on microfilm. Some of these are being indexed on the Family Search website: births, marriages, [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;We have copies of birth and death registers for some Kansas counties for ca. 1885 to 1911 and marriage records for some counties up to ca. 1913. See our county records web page for a county-by-county list of records available on microfilm. Some of these are being indexed on the Family Search website: births, marriages, deaths.</p>
<p>Official birth and death certificates from July 1, 1911, and marriage certificates from May 1, 1913, are available from the Kansas Department of Health and Environment, Office of Vital Statistics, 1000 SW Jackson St., Suite 120, Topeka, Kansas 66612-2221; 785-296-1400, FAX 785-296-8075. Access to these records is restricted in Kansas.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clicknebraska.com/blog/do-you-have-vital-records-for-kansas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site of the Month for June 2011</title>
		<link>http://www.clicknebraska.com/blog/site-of-the-month-for-june-2011/</link>
		<comments>http://www.clicknebraska.com/blog/site-of-the-month-for-june-2011/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 03:31:47 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.clicknebraska.com/blog/?p=26</guid>
		<description><![CDATA[Site of the Month for June 2011 is about Nebraska business. Search Nebraska for information on local businesses, healthcare service, schools, insurance companies, banks and financial services, properties, travel guides and more.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nebraskadirectory.org/"><img alt="Nebraska Business" src="http://www.clicknebraska.com/blog/wp-content/uploads/2011/06/nebraskadirectory210.gif" title="nebraskadirectory" class="aligncenter"  /></a><br />
Site of the Month for June 2011 is about <a href="http://www.nebraskadirectory.org/">Nebraska business</a>. Search Nebraska for information on local businesses, healthcare service, schools, insurance companies, banks and financial services, properties, travel guides and more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clicknebraska.com/blog/site-of-the-month-for-june-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Own Share of Foreclosed Properties</title>
		<link>http://www.clicknebraska.com/blog/own-share-of-foreclosed-properties/</link>
		<comments>http://www.clicknebraska.com/blog/own-share-of-foreclosed-properties/#comments</comments>
		<pubDate>Sat, 14 May 2011 09:34:01 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Financial Service]]></category>
		<category><![CDATA[Foreclosed Property]]></category>
		<category><![CDATA[Nebraska Business]]></category>

		<guid isPermaLink="false">http://www.clicknebraska.com/blog/?p=25</guid>
		<description><![CDATA[Nebraska has its own share of foreclosed properties, including handyman specials, but the state did not feel the impact of the foreclosure crisis as much as most U.S. states. Although foreclosures are also part of the state&#8217;s housing market realities, its residential property industry has remained relatively stable since the start of the crisis around [...]]]></description>
			<content:encoded><![CDATA[<p>Nebraska has its own share of foreclosed properties, including handyman specials, but the state did not feel the impact of the foreclosure crisis as much as most U.S. states. Although foreclosures are also part of the state&#8217;s housing market realities, its residential property industry has remained relatively stable since the start of the crisis around five years ago. Omaha foreclosures and distressed properties in the rest of the state are also concerns for Nebraska&#8217;s housing industry. However, the number of foreclosures in the region has remained low compared with foreclosure hotbed states like Nevada, Arizona, and Florida. According to economists, the foreclosure crisis was further aggravated in these areas by a surge in unemployment rates.</p>
<p>Aside from Nebraska foreclosures being lower than in other parts of the U.S., majority of industries in the state are those that were not directly hit by the foreclosure crisis. In a nationwide ranking of the most economically stressed states in the country, areas that rely heavily on real estate, hotel, and food service industries posted the highest increases in economic stress. This is because such industries took the brunt of the impact of massive foreclosures and cheap homes like handyman specials. When the housing market tanked, these industries declined along with housing. These are also areas that have lost a lot of jobs, thereby creating more homeowners who are unable to meet their monthly loan obligations.</p>
<p>Nebraska&#8217;s workers are mostly involved in wholesale businesses, insurance, transportation, support sectors and financial services industries. Although foreclosed properties, including handyman specials, will remain a concern for the state this 2011, most local economists are optimistic that Nebraska will be able to recover faster from the effects of the recession than other U.S. regions. They added that they expect its housing and job market sectors to remain relatively healthy for the rest of the year. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.clicknebraska.com/blog/own-share-of-foreclosed-properties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nebraska May Be Overrated</title>
		<link>http://www.clicknebraska.com/blog/nebraska-may-be-overrated/</link>
		<comments>http://www.clicknebraska.com/blog/nebraska-may-be-overrated/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 08:09:05 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[College Football]]></category>
		<category><![CDATA[Nebraska]]></category>
		<category><![CDATA[Nebraska News]]></category>

		<guid isPermaLink="false">http://www.clicknebraska.com/blog/?p=19</guid>
		<description><![CDATA[Nebraska is one of the teams attracting lots of attention at the Nebraska College football.Considering Nebraska may not be as good as they were a year ago, the Cornhuskers odds to win a national championship are 15-1 this season, This can be a little lower. It may be popular, but it might not be profitable [...]]]></description>
			<content:encoded><![CDATA[<p>Nebraska is one of the teams attracting lots of attention at the Nebraska College football.Considering Nebraska may not be as good as they were a year ago, the Cornhuskers odds to win a national championship are 15-1 this season, This can be a little lower. It may be popular, but it might not be profitable to make a college football bet on the Nebraska Cornhuskers.</p>
<p>Even though Nebraska will be the favorite in most of their games in 2010, repeating last year&#8217;s success will not be effortless. The defense is unlikely to be as good and the offense wasn&#8217;t very good last year as it was. The Cornhuskers ought to have no trouble in their first two home games, playing Western Kentucky and Idaho; nonetheless, they are not guaranteed a win in Week 3 at Washington. They ought to defeat San Diego State in early October at home and they almost certainly will win at Kansas State. The match at home against Texas will not be effortless on October 16th and the road game the subsequent week at Oklahoma State will be difficult. Even the home game against Missouri in late October isn&#8217;t a certain victory.</p>
<p>The Nebraska Cornhuskers might win at Texas A&#038;M and at home against Colorado to end the season, and they ought to win at Iowa State and at home versus Kansas. The meat of the schedule is difficult, though the first part of the schedule and the latter part of the favorable schedule are advantageous to the Cornhuskers.</p>
<p>Last year the Huskers steamrolled Arizona at the Holiday Bowl, but they lost Heisman Trophy finalist Ndamukong Suh. Nebraska had the 7th ranked defense in the nation a year ago, and it&#8217;s not likely to be as good this season. The offense was bad for the most part a year ago and does not look much better. Quarterback Zac Lee is simply not that great. The squad does have some skilled competitors like receiver Niles Paul, defensive linemen Jared Crick and Pierre Allen and cornerback Prince Amukamara, but there are lots of questions for Nebraska.</p>
<p>With an offense that is genuinely below average and a defense that lost Suh, the Nebraska Cornhuskers might be overrated this season, even though a lot is being anticipated from Nebraska this season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clicknebraska.com/blog/nebraska-may-be-overrated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Jobs For Pipeline in Nebraska</title>
		<link>http://www.clicknebraska.com/blog/oil-jobs-for-pipeline-in-nebraska/</link>
		<comments>http://www.clicknebraska.com/blog/oil-jobs-for-pipeline-in-nebraska/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 04:34:26 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Nebraska Business]]></category>
		<category><![CDATA[Nebraska News]]></category>
		<category><![CDATA[Nebraska Real Estate]]></category>

		<guid isPermaLink="false">http://www.clicknebraska.com/blog/?p=17</guid>
		<description><![CDATA[The state of Nebraska in the USA is about to get a half-billion dollar boost from the oil industry. Work will begin shortly on the Nebraska section of the Keystone Pipeline &#8211; a 2,148 mile long conduit costing US $5.2 billion that will carry half a million barrels of crude oil a day from Canada [...]]]></description>
			<content:encoded><![CDATA[<p>The state of Nebraska in the USA is about to get a half-billion dollar boost from the oil industry. Work will begin shortly on the Nebraska section of the Keystone Pipeline &#8211; a 2,148 mile long conduit costing US $5.2 billion that will carry half a million barrels of crude oil a day from Canada to refineries in the USA.</p>
<p>The 215-mile section in Nebraska will cost US£490 million to build and will employ up to 900 construction workers within the state &#8211; half of them employed from the local workforce. Once the pipeline is completed, it will contribute to ensuring drilling jobs, oil rig jobs and oil careers in both Canada and the USA and be an integral part of the oil industry superstructure for years to come.</p>
<p>These pipelines, crossing state, county and even country borders, have been nicknamed &#8216;traveling stimulus packages&#8217; because of the amount of revenue they bring to communities who play host to them. Not only do oil jobs benefit from their construction, but jobs on the edges of the industry as well, particularly in heavy engineering. Those working on the pipeline stay in local hotels, drink in local bars and generally spend a fair percentage of their paycheck in the local community.</p>
<p>The company in charge of the operation, TransCanada, has also addressed environmental concerns expressed by the residents who will have to live with the pipeline once it is completed. To build the Nebraska portion of the pipeline, TransCanada had to buy the rights to pass through the property of nearly 500 landowners, most of them farmers. Assurances that the pipeline is being built using state of the art equipment and materials including anti-corrosion polymer coatings and 24 hour monitoring from an operations center have gone some way to belaying the grievances of environmentalists and residents.</p>
<p>As construction is set to begin on this section of the pipeline, TransCanada are already in the planning stages for an even larger, US$7 billion pipeline that would cross the state farther to the west during 2011 and 2012, again assuring more jobs both in the construction and the oil industries. The pipeline is designed to tap into the plentiful reserve of Canadian tar sands oil which will reduce the demand for overseas oil from countries that America may have political &#8216;problems&#8217; with. The US is determined to increase its home-produced supply of petroleum products, and the Keystone project, which is an integral part of that plan, has been years in the making. Development is continuous, with yet another project beginning in Nebraska next year to link a new branch of the pipeline beginning in southern Nebraska and connecting to a pipeline complex in Oklahoma.</p>
<p>Compensation to landowners who will be directly affected by the pipeline and its construction could run into millions of dollars, but the company feel that good relations with the people of Nebraska is an important part of the operation. Extensive environmental impact reports have given the company detailed knowledge on the exact impact of the pipeline and compensation packages have taken into account the needs and requirements of the landowners very carefully. The company is even willing to pay to fix fences or replace trees damaged by the construction phase.</p>
<p>With an army of workers about to descend on the state of Nebraska, the economic future looks a little brighter for this corner of the United States, and oil jobs in two countries will be secured by the completion of this ground breaking project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clicknebraska.com/blog/oil-jobs-for-pipeline-in-nebraska/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nebraska Custody and Visitation Schedules</title>
		<link>http://www.clicknebraska.com/blog/nebraska-custody-and-visitation-schedules/</link>
		<comments>http://www.clicknebraska.com/blog/nebraska-custody-and-visitation-schedules/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 03:41:34 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Society and Culture]]></category>
		<category><![CDATA[Nebraska Business]]></category>
		<category><![CDATA[Nebraska Society]]></category>
		<category><![CDATA[Nebraska Travel]]></category>

		<guid isPermaLink="false">http://www.clicknebraska.com/blog/nebraska-custody-and-visitation-schedules/</guid>
		<description><![CDATA[A separating or divorced parent in Nebraska needs to know the information in Chapter 42 Section 364 of the Nebraska Revised Statutes. This is the section of law that covers child custody, and it impacts every part of the custody proceeding. Here are some of the guidelines found in the Nebraska revised statutes that affect [...]]]></description>
			<content:encoded><![CDATA[<p>A separating or divorced parent in Nebraska needs to know the information in Chapter 42 Section 364 of the Nebraska Revised Statutes. This is the section of law </p>
<p>that covers child custody, and it impacts every part of the custody proceeding. Here are some of the guidelines found in the Nebraska revised statutes that affect the </p>
<p>visitation schedule.</p>
<p>The first step to creating a custody schedule is to decide which parent the child will live with. This parent is often referred to as the custodial parent. Sometimes a </p>
<p>mother or father thinks they will get custody of the child merely because they are the mother or father. This is not the case in Nebraska. Section 364 Part 2 explains </p>
<p>clearly that the state does not give preference to either parent based on gender. Each parent has an equal right to custody of the child.</p>
<p>The standard that the state uses in determining custody decisions, including decisions about the visitation schedule, is what is best for the child. Thus, as parents try to </p>
<p>figure out the custodial parent, they should think about the needs of the child and how they can create a schedule to meet those needs. Part 3 of Section 364 says that </p>
<p>parents can agree to have joint legal custody, joint physical custody, or both if it is in the child&#8217;s best interest. So, a mother and father should look at the situation and </p>
<p>decide if joint custody is right for the child.</p>
<p>Some of the other factors that Section 364 lists that parents should consider when making the custody schedule are: the relationship of the child to each parent; the </p>
<p>desires and wishes of the child; the general health, welfare, and social behavior of the child; and if there has been any history of abuse in the family. The court will look </p>
<p>at these factors when determining if a schedule benefits the child.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clicknebraska.com/blog/nebraska-custody-and-visitation-schedules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Nebraska Divorce Records Online</title>
		<link>http://www.clicknebraska.com/blog/search-nebraska-divorce-records-online/</link>
		<comments>http://www.clicknebraska.com/blog/search-nebraska-divorce-records-online/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 07:44:50 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Travelling and Tourism]]></category>
		<category><![CDATA[Nebraska Business]]></category>
		<category><![CDATA[Nebraska Divorce]]></category>
		<category><![CDATA[Nebraska Travel]]></category>

		<guid isPermaLink="false">http://www.clicknebraska.com/blog/search-nebraska-divorce-records-online/</guid>
		<description><![CDATA[Divorce records contain a great deal of information about a person. Names and particulars of those involved, addresses, time and location of divorce, settlement and alimony, children and custody, reasons for divorce, are among the many details you can obtain through accessing a divorce record. Naturally this sort of information is extremely valuable to anyone [...]]]></description>
			<content:encoded><![CDATA[<p>Divorce records contain a great deal of information about a person. Names and particulars of those involved, addresses, time and location of divorce, settlement and alimony, children and custody, reasons for divorce, are among the many details you can obtain through accessing a divorce record. Naturally this sort of information is extremely valuable to anyone conducting background searches.</p>
<p>Understanding your partner&#8217;s marital history helps you understand your partner better. Knowing something for certain by checking the official records if completely different from trusting in what your partner says. While this may seem as if you do not trust your partner, it is nevertheless better to err on the safe side than to experience a world of hurt later on. Abusive partners are very common in today&#8217;s American society, and extricating yourself from such hurt by checking up on your partner&#8217;s marital history would be the wiser choice.</p>
<p>Nebraska divorce records fall under the jurisdiction of the Nebraska Vital Records Office. Certified divorce records can be obtained through the state government for various legal requirements such as immigration or remarriage. However, obtaining the information on a record itself is much simpler online through the county registry.</p>
<p>Public record directories online allow you to search through their database, often containing upwards of 100 million public records inclusive of birth, death, marriage and divorce records at your convenience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clicknebraska.com/blog/search-nebraska-divorce-records-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mahoney State Park &#8211; Nebraska&#8217;s Great State Park</title>
		<link>http://www.clicknebraska.com/blog/mahoney-state-park-nebraskas-great-state-park/</link>
		<comments>http://www.clicknebraska.com/blog/mahoney-state-park-nebraskas-great-state-park/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 09:03:44 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Travelling and Tourism]]></category>
		<category><![CDATA[Nebraska Business]]></category>
		<category><![CDATA[Nebraska News]]></category>
		<category><![CDATA[Nebraska Travel]]></category>

		<guid isPermaLink="false">http://www.clicknebraska.com/blog/mahoney-state-park-nebraskas-great-state-park/</guid>
		<description><![CDATA[Mahoney State Park near Ashland, Nebraska. Only a 1/2 hour drive from either Omaha or Lincoln, the Park offers the outdoor lover and adventurist a wonderful 700 acres of things to see and do. A number of hard paved spots at Little Creek and Lakeside are ideal for campers to pitch a tent or park [...]]]></description>
			<content:encoded><![CDATA[<p>Mahoney State Park near Ashland, Nebraska. Only a 1/2 hour drive from either Omaha or Lincoln, the Park offers the outdoor lover and adventurist a wonderful 700 acres of things to see and do. A number of hard paved spots at Little Creek and Lakeside are ideal for campers to pitch a tent or park their RV beneath the trees, with electrical hookups, restrooms, showers, a laundry facility, and even wireless Internet.</p>
<p>For those who want to experience the outdoors, but have the conveniences of home, there are 51 cabins available for rent. Most of these are two bedrooms, but there are three, four, and six bedrooms with lots of room for larger groups or families. From fireplaces and air conditioning to outdoor decks and grills, each cabin is fully equipped to set up housekeeping while visiting the Park. If you prefer, guest rooms can be reserved for a two-night stay or longer at the cozy Peter Kiewit Lodge, where rates are reasonable, the food is excellent, and visitors can pick up a few souvenirs to take back home from the gift shop in the Lodge. </p>
<p>On warm summer days, enjoy a picnic or take a paddleboat for a cruise on the 4 1/2-acre Owens Marina Lake or the larger 10-acre Quest Lake. Whether you&#8217;re an avid fisherman or a casual angler, you can cast a line from one of the two piers at Quest Lake, which is well stocked with all types of fish. A concession and convenience store are also located at the Owens Marina. Other activities at Mahoney Park include tennis, volleyball, softball, and trail rides. Practice your golf swing at the Lauritzen driving range in the Park, or play a round or two on the 18-hole miniature golf course on the grounds. Nature enthusiasts will want to visit the James Family conservatory where you can view displays of native plants and watch horticulturists at work in the greenhouse. Nearby there&#8217;s an old Indian Burial Ground, with some interesting archeological history.</p>
<p>Mahoney has its own water park, with an Aquatic Center featuring two exciting water slides, as well as swimming and wading pools. The Center is open from Memorial Day through Labor Day; adults admission &#8211; $7; children 12 and under &#8211; $6. For a variety of fun, kids can spend hours at the Activity Center, with numerous computer games for playing interactive sports. Bring your ice skates if you&#8217;re visiting during the winter season, November to March, and enjoy the Ice Skating Pavilion. Others may seek the thrill and adventure of ice fishing, downhill sledding, or cross-country skiing when weather conditions are favorable.</p>
<p>If you, or others with you, are interested in summer stock or community theater performances, you&#8217;ll want to see a production at the Kountze Memorial Theater, which has offered outstanding entertainment, amusement, and melodrama since 1996. As a special treat, consider one of their dinner theater packages, which begins with a sumptuous meal at the Kiewit Lodge restaurant overlooking the Platte River.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clicknebraska.com/blog/mahoney-state-park-nebraskas-great-state-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Rated Hotels in Omaha, Nebraska</title>
		<link>http://www.clicknebraska.com/blog/top-rated-hotels-in-omaha-nebraska/</link>
		<comments>http://www.clicknebraska.com/blog/top-rated-hotels-in-omaha-nebraska/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 03:54:46 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Travelling and Tourism]]></category>
		<category><![CDATA[Nebraska]]></category>
		<category><![CDATA[Nebraska Travel]]></category>
		<category><![CDATA[Omaha Hotels]]></category>

		<guid isPermaLink="false">http://www.clicknebraska.com/blog/top-rated-hotels-in-omaha-nebraska/</guid>
		<description><![CDATA[One of the coolest places to stay in Omaha is the Omaha Magnolia Hotel. This is a well known hotel located at the heart of Nebraska and is surrounded by many of its magnificent and eye-catching Italian legacy. Hotel with 300 guestrooms and suites. This hotel is located at the center of a busy and [...]]]></description>
			<content:encoded><![CDATA[<p>One of the coolest places to stay in Omaha is the Omaha Magnolia Hotel. This is a well known hotel located at the heart of Nebraska and is surrounded by many of its magnificent and eye-catching Italian legacy.<br />
 Hotel with 300 guestrooms and suites. This hotel is located at the center of a busy and grandest area of Nebraska where huge and prominent establishment and entities abound like the Omaha group of corporations, the Qwest Center, the Old Market, the Rosenblatt Stadium and the famous Henry Doorly Zoo.</p>
<p>Omaha Marriott Hotel is a home for some of the biggest events made in Nebraska, and one of this is the annual hosting of Renaissance Madrigal feast and the NCAA College World Cup Series. The hotel guest room and suites are all well decorated and furnished with modern and elegant furniture exclusively made by Marriott Revive Trademark.</p>
<p>The concierge and the whole staff are very warm and gracious. They immediately greet the guests and visitors with a smile upon entering their premises. The facilities and amenities are nothing short of glamorous. Guestrooms and suites are made to perfection with branded and high quality furnishing and accessories. These rooms also come with complimentary high speed and uninterrupted internet connection.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clicknebraska.com/blog/top-rated-hotels-in-omaha-nebraska/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

